Swift Springs - Metric Coilover Springs

Metric Coilover Springs.

More Stroke. Increased Traction and handling. Less un-sprung weight.

Swift’s innovative designs have made us a staple in the performance tuning world. Our products are the result of over 90 years of experience in industrial spring manufacturing. Our engineers have spent countless hours developing and re-developing our springs, in order to create a product that is light, durable, and compliant, while still maintaining linear spring rates.

70mm Metric Coilover Spring

Quality delivering results.

Many enthusiasts will swap springs from brand to brand with the only noticeable difference being a stiffer or softer ride. But what if a spring could offer a noticeable increase in traction, smoother weight transfer, better ride quality, lower tire temperatures, and a more predictable feel? The engineers at Swift have taken that “what if” and turned it into reality.

Superior Material.

All Swift Springs are manufactured using (HS5.TW) which is far superior to silicone chrome steel and allows us to wind our springs with less coils, resulting in reduced un-sprung weight and increased stroke.
Metric Coilover Springs

Various Rates for your preference.

Since the metric system is used widely in the sport compact and road race market, we have introduced the metric line of coilover springs to reduce confusion and to better cater to our customer’s needs.

Our metric coilover springs come in various sizes with inner diameters ranging from 60mm (2.25in) to 70mm (2.75in), spring lengths from 102mm (4in) to 254mm (10in), and spring rates from 3kg (168lbs) all the way up to 50kg (2800lbs). Whether you are looking for a comfortable ride for your commuter or a more aggressive setup for your race car, we have the right spring for your application!

60mm metric coilover spring

DUE TO CONTINUED ENGINEERING ADVANCES, PRODUCT SPECIFICATION MAY CHANGE WITHOUT NOTICE.

ID 60MM (2.37") - 4" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z60-102-180 18.0 1008 50 2.0 55 2.2
Z60-102-200 20.0 1120 49 1.9 53 2.1
Z60-102-220 22.0 1232 48 1.9 52 2.0
Z60-102-240 24.0 1344 47 1.9 51 2.0
Z60-102-260 26.0 1456 45 1.8 51 2.0
Z60-102-280 28.0 1568 43 1.7 51 2.0
Z60-102-300 30.0 1680 43 1.7 50 2.0
Z60-102-320 32.0 1792 42 1.7 50 2.0
Z60-102-340 34.0 1904 42 1.7 48 1.9
Z60-102-380 38.0 2128 39 1.5 45 1.8
Z60-102-420 42.0 2352 37 1.5 43 1.7
Z60-102-460 46.0 2576 36 1.4 44 1.7
Z60-102-500 50.0 2800 35 1.4 42 1.7

ID 60MM (2.37") - 5" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z60-127-080 8.0 448 72 2.8 79 3.1
Z60-127-100 10.0 560 68 2.7 78 3.1
Z60-127-110 11.0 616 68 2.7 75 3.0
Z60-127-120 12.0 672 65 2.6 75 3.0
Z60-127-130 13.0 728 65 2.6 73 2.9
Z60-127-140 14.0 784 63 2.5 73 2.9
Z60-127-150 15.0 840 63 2.5 71 2.8
Z60-127-160 16.0 896 61 2.4 70 2.8
Z60-127-170 17.0 952 61 2.4 69 2.7
Z60-127-180 18.0 1008 59 2.3 68 2.7
Z60-127-200 20.0 1120 58 2.3 66 2.6
Z60-127-220 22.0 1232 55 2.2 67 2.6
Z60-127-240 24.0 1344 53 2.1 66 2.6
Z60-127-260 26.0 1456 53 2.1 64 2.5
Z60-127-280 28.0 1568 52 2.0 62 2.4
Z60-127-300 30.0 1680 51 2.0 61 2.4
Z60-127-320 32.0 1792 51 2.0 5.9 2.3
Z60-127-340 34.0 1904 49 1.9 59 2.3
Z60-127-380 38.0 2128 45 1.8 55 2.2
Z60-127-420 42.0 2352 45 1.8 52 2.0
Z60-127-460 46.0 2576 44 1.7 49 1.9
Z60-127-500 50.0 2800 41 1.6 52 2.0

ID 60MM (2.37") - 6" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z60-152-040 4.0 224 101 4.0 105 4.1
Z60-152-050 5.0 280 94 3.7 103 4.1
Z60-152-060 6.0 336 93 3.7 98 3.9
Z60-152-070 7.0 392 89 3.5 96 3.8
Z60-152-080 8.0 448 83 3.3 96 3.8
Z60-152-090 9.0 504 78 3.1 95 3.7
Z60-152-100 10.0 560 74 2.9 96 3.8
Z60-152-110 11.0 616 71 2.8 96 3.8
Z60-152-120 12.0 672 70 2.8 95 3.7
Z60-152-130 13.0 728 69 2.7 93 3.6
Z60-152-140 14.0 784 69 2.7 90 3.6
Z60-152-150 15.0 840 70 2.8 86 3.4
Z60-152-160 16.0 896 68 2.7 86 3.4
Z60-152-180 18.0 1008 65 2.6 86 3.4
Z60-152-200 20.0 1120 64 2.5 82 3.2
Z60-152-220 22.0 1232 64 2.5 80 3.1
Z60-152-240 24.0 1344 60 2.4 79 3.1
Z60-152-260 26.0 1456 59 2.3 78 3.1
Z60-152-280 28.0 1568 58 2.3 77 3.0
Z60-152-300 30.0 1680 56 2.2 71 2.8
Z60-152-320 32.0 1792 54 2.1 72 2.8
Z60-152-340 34.0 1904 55 2.2 66 2.6

ID 60MM (2.37") - 7" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z60-178-040 4.0 224 118 4.6 119 4.7
Z60-178-050 5.0 280 112 4.4 115 4.5
Z60-178-060 6.0 336 104 4.1 115 4.5
Z60-178-070 7.0 392 96 3.8 115 4.5
Z60-178-080 8.0 448 93 3.7 111 4.4
Z60-178-090 9.0 504 87 3.4 113 4.4
Z60-178-100 10.0 560 84 3.3 112 4.4
Z60-178-110 11.0 616 82 3.2 110 4.3
Z60-178-120 12.0 672 80 3.1 108 4.3
Z60-178-130 13.0 728 81 3.2 104 4.1
Z60-178-140 14.0 784 78 3.1 104 4.1
Z60-178-150 15.0 840 77 3.0 101 4.0
Z60-178-160 16.0 896 75 3.0 101 4.0
Z60-178-180 18.0 1008 72 2.8 102 4.0
Z60-178-200 20.0 1120 70 2.8 100 3.9
Z60-178-220 22.0 1232 70 2.8 93 3.7
Z60-178-240 24.0 1344 68 2.7 93 3.6

ID 60MM (2.37") - 8" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z60-203-040 4.0 224 128 5.0 136 5.3
Z60-203-050 5.0 280 125 4.9 129 5.1
Z60-203-060 6.0 336 110 4.3 132 5.2
Z60-203-070 7.0 392 103 4.1 133 5.2
Z60-203-080 8.0 448 99 3.9 131 5.1
Z60-203-090 9.0 504 95 3.7 130 5.1
Z60-203-100 10.0 560 90 3.5 129 5.1
Z60-203-110 11.0 616 89 3.5 128 5.0
Z60-203-120 12.0 672 87 3.4 124 4.9
Z60-203-130 13.0 728 86 3.4 124 4.9
Z60-203-140 14.0 784 83 3.3 122 4.8
Z60-203-160 16.0 896 81 3.2 119 4.7
Z60-203-180 18.0 1008 77 3.0 118 4.6
Z60-203-200 20.0 1120 73 2.9 118 4.6

ID 60MM (2.37") - 9" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z60-228-040 4.0 224 138 5.4 152 6.0
Z60-228-050 5.0 280 134 5.3 145 5.7
Z60-228-060 6.0 336 125 4.9 142 5.6
Z60-228-070 7.0 392 122 4.8 138 5.4
Z60-228-080 8.0 448 114 4.5 139 5.5
Z60-228-090 9.0 504 109 4.3 139 5.5
Z60-228-100 10.0 560 106 4.2 135 5.3
Z60-228-110 11.0 616 100 3.9 137 5.4
Z60-228-120 12.0 672 102 4.0 130 5.1
Z60-228-130 13.0 728 99 3.9 127 5.0
Z60-228-140 14.0 784 100 3.9 122 4.8
Z60-228-150 15.0 840 98 3.9 119 4.7
Z60-228-160 16.0 896 98 3.9 117 4.6

ID 62MM (2.44") - 5" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
62-127-060 6.0 336 71 2.8 86 3.4
62-127-080 8.0 448 66 2.6 82 3.2
62-127-100 10.0 560 65 2.6 76 3.0
62-127-120 12.0 672 60 2.4 77 3.0
62-127-140 14.0 784 59 2.3 73 2.9
62-127-160 16.0 896 57 2.2 72 2.8
62-127-180 18.0 1,008 54 2.1 72 2.8
62-127-200 20.0 1,120 54 2.1 68 2.7
62-127-220 22.0 1,232 51 2.0 69 2.7
62-127-240 24.0 1,344 51 2.0 65 2.5
62-127-260 26.0 1,456 50 2.0 64 2.5
62-127-280 28.0 1,568 48 1.9 64 2.5
62-127-300 30.0 1,680 48 1.9 62 2.5
62-127-320 32.0 1,792 47 1.9 61 2.4
62-127-340 34.0 1,904 46 1.8 61 2.4
62-127-360 36.0 2,016 45 1.8 60 2.4
62-127-380 38.0 2,128 45 1.8 58 2.3
62-127-400 40.0 2,240 45 1.8 56 2.2

ID 62MM (2.44") - 5.5" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
62-140-040 4.0 224 85 3.3 98 3.9
62-140-050 5.0 280 80 3.1 96 3.7
62-140-060 6.0 336 77 3.0 94 3.7
62-140-070 7.0 392 76 3.0 90 3.5
62-140-080 8.0 448 70 2.8 91 3.6
62-140-090 9.0 504 67 2.6 91 3.6
62-140-100 10.0 560 69 2.7 86 3.4
62-140-120 12.0 672 65 2.6 84 3.3
62-140-140 14.0 784 62 2.4 82 3.2
62-140-160 16.0 896 61 2.4 79 3.1
62-140-180 18.0 1,008 60 2.4 76 3.0
62-140-200 20.0 1,120 59 2.3 72 2.8
62-140-220 22.0 1,232 56 2.2 73 2.9
62-140-240 24.0 1,344 54 2.1 72 2.8
62-140-260 26.0 1,456 55 2.2 68 2.7
62-140-280 28.0 1,568 54 2.1 67 2.6
62-140-300 30.0 1,680 52 2.0 67 2.6
62-140-320 32.0 1,792 51 2.0 67 2.6
62-140-340 34.0 1,904 50 2.0 65 2.6
62-140-360 36.0 2,016 50 2.0 63 2.5
62-140-380 38.0 2,128 49 1.9 63 2.5
62-140-400 40.0 2,240 46 1.8 66 2.6

ID 62MM (2.44") - 6" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
62-152-040 4.0 224 94 3.7 105 4.1
62-152-050 5.0 280 85 3.3 105 4.1
62-152-060 6.0 336 84 3.3 100 3.9
62-152-070 7.0 392 80 3.1 98 3.9
62-152-080 8.0 448 76 3.0 98 3.9
62-152-090 9.0 504 76 3.0 93 3.7
62-152-100 10.0 560 72 2.8 94 3.7
62-152-120 12.0 672 69 2.7 91 3.6
62-152-140 14.0 784 69 2.7 85 3.3
62-152-160 16.0 896 67 2.6 82 3.2
62-152-180 18.0 1,008 62 2.4 84 3.3
62-152-200 20.0 1,120 62 2.4 80 3.2
62-152-220 22.0 1,232 59 2.3 80 3.1
62-152-240 24.0 1,344 60 2.4 75 3.0
62-152-260 26.0 1,456 58 2.3 75 22.9
62-152-280 28.0 1,568 56 2.2 75 3.0
62-152-300 30.0 1,680 57 2.2 70 2.7
62-152-320 32.0 1,792 56 2.2 68 2.7
62-152-340 34.0 1,904 54 2.1 68 2.7
62-152-360 36.0 2,016 51 2.0 72 2.8
62-152-380 38.0 2,128 53 2.1 66 2.6
62-152-400 40.0 2,240 50 2.0 70 2.7
62-152-420 42.0 2,352 51 2.0 64 2.5
62-152-440 44.0 2,464 49 1.9 67 2.6

ID 62MM (2.44") - 7" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
62-178-040 4.0 224 100 3.9 126 5.0
62-178-050 5.0 280 93 3.7 125 4.9
62-178-060 6.0 336 94 3.7 117 4.6
62-178-070 7.0 392 87 3.4 118 4.6
62-178-080 8.0 448 90 3.5 109 4.3
62-178-090 9.0 504 86 3.4 108 4.3
62-178-100 10.0 560 83 3.3 107 4.2
62-178-120 12.0 672 81 3.2 102 4.0
62-178-140 14.0 784 77 3.0 100 3.9
62-178-160 16.0 896 74 2.9 97 3.8
62-178-180 18.0 1,008 72 2.8 93 3.7
62-178-200 20.0 1,120 72 2.8 89 3.5
62-178-220 22.0 1,232 69 2.7 89 3.5
62-178-240 24.0 1,344 67 2.6 87 3.4
62-178-260 26.0 1,456 65 2.6 86 3.4
62-178-280 28.0 1,568 61 2.4 91 3.6
62-178-300 30.0 1,680 62 2.4 85 3.3
62-178-320 32.0 1,792 62 2.4 79 3.1
62-178-340 34.0 1,904 58 2.3 84 3.3
62-178-360 36.0 2,016 60 2.4 78 3.1
62-178-380 38.0 2,128 57 2.2 82 3.2
62-178-400 40.0 2,240 48 1.9 64 2.5

ID 62MM (2.44") - 8" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
62-203-040 4.0 224 116 4.6 138 5.4
62-203-050 5.0 280 106 4.2 137 5.4
62-203-060 6.0 336 101 4.0 134 5.3
62-203-070 7.0 392 98 3.9 130 5.1
62-178-080 8.0 448 97 3.8 125 4.9
62-203-090 9.0 504 96 3.8 120 4.7
62-203-100 10.0 560 97 3.8 114 4.5
62-203-120 12.0 672 89 3.5 114 4.5
62-203-140 14.0 784 85 3.3 112 4.4
62-203-160 16.0 896 80 3.1 112 4.4
62-203-180 18.0 1,008 75 3.0 113 4.4
62-203-200 20.0 1,120 75 3.0 106 4.2
62-203-220 22.0 1,232 73 2.9 104 4.1
62-203-240 24.0 1,344 71 2.8 104 4.1
62-203-260 26.0 1,456 71 2.8 98 3.9
62-203-280 28.0 1,568 66 2.6 105 4.1
62-203-300 30.0 1,680 67 2.6 99 3.9
62-203-320 32.0 1,792 67 2.6 92 3.6
62-203-340 34.0 1,904 63 2.5 98 3.9
62-203-360 36.0 2,016 54 2.1 78 3.1
62-203-380 38.0 2,128 51 2.0 84 3.3
62-203-400 40.0 2,240 52 2.0 77 3.0

ID 62MM (2.44") - 9" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
62-228-040 4.0 224 133 5.2 149 5.9
62-228-050 5.0 280 121 4.8 148 5.8
62-228-060 6.0 336 115 4.5 146 5.7
62-228-070 7.0 392 111 4.4 142 5.6
62-228-080 8.0 448 108 4.3 137 5.4
62-228-090 9.0 504 107 4.2 131 5.2
62-228-100 10.0 560 103 4.1 131 5.1
62-228-120 12.0 672 99 3.9 125 4.9
62-228-140 14.0 784 93 3.7 124 4.9
62-228-160 16.0 896 89 3.5 121 4.8
62-228-180 18.0 1,008 87 3.4 118 4.6

ID 62MM (2.44") - 10" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
62-254-030 3.0 168 154 6.1 172 6.8
62-254-040 4.0 224 140 5.5 168 6.6
62-254-050 5.0 280 131 5.2 165 6.5
62-254-060 6.0 336 129 5.1 156 6.1
62-254-070 7.0 392 124 4.9 152 6.0
62-254-080 8.0 448 121 4.8 147 5.8
62-254-090 9.0 504 114 4.5 147 5.8
62-254-100 10.0 560 112 4.4 144 5.7
62-254-120 12.0 672 107 4.2 138 5.4
62-254-140 14.0 784 102 4.0 134 5.3

ID 65MM (2.56") - 4" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z65-102-180 18.0 1008 52 2.0 56 2.2
Z65-102-200 20.0 1120 50 2.0 55 2.2
Z65-102-220 22.0 1232 48 1.9 55 2.2
Z65-102-240 24.0 1344 48 1.9 53 2.1
Z65-102-260 26.0 1456 47 1.9 52 2.0
Z65-102-280 28.0 1568 45 1.8 52 2.0
Z65-102-300 30.0 1680 45 1.8 50 2.0
Z65-102-320 32.0 1792 44 1.7 50 2.0
Z65-102-340 34.0 1904 43 1.7 49 1.9
Z65-102-380 38.0 2128 40 1.6 47 1.9
Z65-102-420 42.0 2352 38 1.5 44 1.7
Z65-102-460 46.0 2576 38 1.5 44 1.7
Z65-102-500 50.0 2800 36 1.4 43 1.7

ID 65MM (2.56") - 5" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z65-127-080 8.0 448 72 2.8 83 3.3
Z65-127-100 10.0 560 72 2.8 79 3.1
Z65-127-120 12.0 672 68 2.7 78 3.1
Z65-127-140 14.0 784 67 2.6 74 2.9
Z65-127-160 16.0 896 64 2.5 73 2.9
Z65-127-180 18.0 1008 63 2.5 70 2.8
Z65-127-200 20.0 1120 63 2.5 67 2.6
Z65-127-220 22.0 1232 62 2.4 65 2.6
Z65-127-240 24.0 1344 60 2.4 64 2.5
Z65-127-260 26.0 1456 58 2.3 63 2.5
Z65-127-280 28.0 1568 56 2.2 62 2.4
Z65-127-300 30.0 1680 55 2.2 62 2.4
Z65-127-320 32.0 1792 53 2.1 62 2.4
Z65-127-340 34.0 1904 52 2.0 61 2.4
Z65-127-380 38.0 2128 47 1.9 57 2.2
Z65-127-420 42.0 2352 43 1.7 62 2.4
Z65-127-460 46.0 2576 42 1.7 60 2.4
Z65-127-500 50.0 2800 42 1.7 55 2.2

ID 65MM (2.56") - 6" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z65-152-040 4.0 224 103 4.1 107 4.2
Z65-152-050 5.0 280 95 3.7 105 4.1
Z65-152-060 6.0 336 93 3.7 103 4.0
Z65-152-070 7.0 392 89 3.5 99 3.9
Z65-152-080 8.0 448 84 3.3 99 3.9
Z65-152-090 9.0 504 79 3.1 100 3.9
Z65-152-100 10.0 560 74 2.9 101 4.0
Z65-152-110 11.0 616 72 2.8 100 3.9
Z65-152-120 12.0 672 71 2.8 98 3.9
Z65-152-130 13.0 728 70 2.8 96 3.8
Z65-152-140 14.0 784 71 2.8 93 3.6
Z65-152-150 15.0 840 69 2.7 92 3.6
Z65-152-160 16.0 896 69 2.7 90 3.5
Z65-152-180 18.0 1008 64 2.5 92 3.6
Z65-152-200 20.0 1120 62 2.4 92 3.6
Z65-152-220 22.0 1232 61 2.4 90 3.5
Z65-152-240 24.0 1344 59 2.3 89 3.5
Z65-152-260 26.0 1456 57 2.2 89 3.5
Z65-152-280 28.0 1568 56 2.2 87 3.4
Z65-152-300 30.0 1680 59 2.3 83 3.3
Z65-152-320 32.0 1792 57 2.2 83 3.3
Z65-152-340 34.0 1904 58 2.3 78 3.1

ID 65MM (2.56") - 7" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z65-178-040 4.0 224 120 4.7 122 4.8
Z65-178-050 5.0 280 110 4.3 121 4.7
Z65-178-060 6.0 336 106 4.2 118 4.6
Z65-178-070 7.0 392 93 3.7 119 4.7
Z65-178-080 8.0 448 93 3.7 117 4.6
Z65-178-090 9.0 504 89 3.5 117 4.6
Z65-178-100 10.0 560 86 3.4 116 4.6
Z65-178-110 11.0 616 83 3.3 115 4.5
Z65-178-120 12.0 672 83 3.3 111 4.4
Z65-178-130 13.0 728 80 3.1 111 4.4
Z65-178-140 14.0 784 80 3.1 109 4.3
Z65-178-150 15.0 840 76 3.0 109 4.3
Z65-178-160 16.0 896 76 3.0 107 4.2
Z65-178-180 18.0 1008 73 2.9 105 4.1
Z65-178-200 20.0 1120 70 2.8 106 4.2
Z65-178-220 22.0 1232 68 2.7 106 4.2
Z65-178-240 24.0 1344 68 2.7 101 4.0
Z65-178-260 26.0 1456 67 2.6 96 3.8
Z65-178-280 28.0 1568 66 2.6 91 3.6

ID 65MM (2.56") - 8" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z65-203-040 4.0 224 132 5.2 139 5.5
Z65-203-050 5.0 280 126 5.0 133 5.2
Z65-203-060 6.0 336 118 4.6 131 5.1
Z65-203-070 7.0 392 115 4.5 127 5.0
Z65-203-080 8.0 448 107 4.2 128 5.0
Z65-203-090 9.0 504 102 4.0 128 5.0
Z65-203-100 10.0 560 100 3.9 125 4.9
Z65-203-110 11.0 616 92 3.6 126 5.0
Z65-203-120 12.0 672 92 3.6 125 4.9
Z65-203-130 13.0 728 89 3.5 125 4.9
Z65-203-140 14.0 784 87 3.4 123 4.9
Z65-203-160 16.0 896 87 3.4 116 4.6
Z65-203-180 18.0 1008 82 3.2 118 4.6
Z65-203-200 20.0 1120 79 3.1 118 4.7
Z65-203-220 22.0 1232 78 3.1 109 4.3
Z65-203-240 24.0 1344 77 3.0 109 4.3

ID 65MM (2.56") - 9" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z65-228-040 4.0 224 138 5.4 159 6.2
Z65-228-050 5.0 280 127 5.0 158 6.2
Z65-228-060 6.0 336 124 4.9 150 5.9
Z65-228-070 7.0 392 115 4.5 152 6.0
Z65-228-080 8.0 448 113 4.4 148 5.8
Z65-228-090 9.0 504 112 4.4 143 5.6
Z65-228-100 10.0 560 104 4.1 145 5.7
Z65-228-120 12.0 672 102 4.0 137 5.4
Z65-228-140 14.0 784 94 3.7 139 5.5
Z65-228-160 16.0 896 92 3.6 134 5.3

ID 65MM (2.56") - 10" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z65-254-030 3.0 168 160 6.3 182 7.2
Z65-254-040 4.0 224 157 6.2 169 6.7
Z65-254-050 5.0 280 150 5.9 163 6.4
Z65-254-060 6.0 336 144 5.7 158 6.2
Z65-254-070 7.0 392 132 5.2 161 6.3
Z65-254-080 8.0 448 125 4.9 160 6.3
Z65-254-090 9.0 504 124 4.9 154 6.1
Z65-254-100 10.0 560 116 4.6 157 6.2
Z65-254-120 12.0 672 111 4.4 152 6.0
Z65-254-140 14.0 784 100 3.9 157 6.2

ID 70MM (2.76") - 6" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z70-152-040 4.0 224 96 3.8 113 4.4
Z70-152-050 5.0 280 95 3.7 108 4.3
Z70-152-060 6.0 336 90 3.5 106 4.2
Z70-152-070 7.0 392 88 3.5 103 4.1
Z70-152-080 8.0 448 83 3.3 103 4.1
Z70-152-090 9.0 504 83 3.3 99 3.9
Z70-152-100 10.0 560 80 3.1 98 3.9
Z70-152-120 12.0 672 78 3.1 94 3.7
Z70-152-140 14.0 784 74 2.9 93 3.6
Z70-152-160 16.0 896 72 2.8 90 3.6
Z70-152-180 18.0 1008 69 2.7 89 3.5
Z70-152-200 20.0 1120 65 2.6 89 3.5

ID 70MM (2.76") - 7" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z70-178-040 4.0 224 112 4.4 130 5.1
Z70-178-050 5.0 280 109 4.3 125 4.3
Z70-178-060 6.0 336 106 4.2 121 4.8
Z70-178-070 7.0 392 100 3.9 120 4.7
Z70-178-080 8.0 448 101 4.0 114 4.5
Z70-178-090 9.0 504 93 3.7 116 4.6
Z70-178-100 10.0 560 92 3.6 113 4.5
Z70-178-120 12.0 672 87 3.4 111 4.4
Z70-178-140 14.0 784 82 3.2 109 4.3
Z70-178-160 16.0 896 79 3.1 107 4.2
Z70-178-180 18.0 1008 77 3.0 105 4.1
Z70-178-200 20.0 1120 73 2.9 105 4.1

ID 70MM (2.76") - 8" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z70-203-040 4.0 224 129 5.1 150 5.9
Z70-203-050 5.0 280 127 5.0 144 5.7
Z70-203-060 6.0 336 117 4.6 137 5.4
Z70-203-070 7.0 392 115 4.5 137 5.4
Z70-203-080 8.0 448 105 4.1 132 5.2
Z70-203-090 9.0 504 104 4.1 135 5.3
Z70-203-100 10.0 560 100 3.9 130 5.1
Z70-203-120 12.0 672 96 3.8 130 5.1
Z70-203-140 14.0 784 94 3.7 125 4.9
Z70-203-160 16.0 896 92 3.6 120 4.7
Z70-203-180 18.0 1008 89 3.5 115 4.5
Z70-203-200 20.0 1120 87 3.4 113 4.4

ID 70MM (2.76") - 9" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z70-228-040 4.0 224 136 5.4 164 6.5
Z70-228-050 5.0 280 127 5.0 162 6.4
Z70-228-060 6.0 336 125 4.9 155 6.1
Z70-228-070 7.0 392 120 4.7 152 6.0
Z70-228-080 8.0 448 117 4.6 148 5.8
Z70-228-090 9.0 504 116 4.6 143 5.6
Z70-228-100 10.0 560 113 4.4 140 5.5
Z70-228-120 12.0 672 110 4.3 133 5.2
Z70-228-140 14.0 784 105 4.1 130 5.1

ID 70MM (2.76") - 10" Length

PART # SPRING RATE USABLE STROKE MAX STROKE
kgf/mm lbs/inch mm inch mm inch
Z70-254-030 3.0 168 163 6.4 185 7.3
Z70-254-040 4.0 224 147 5.8 182 7.2
Z70-254-050 5.0 280 140 5.5 177 7.0
Z70-254-060 6.0 336 134 5.3 173 6.8
Z70-254-070 7.0 392 131 5.2 167 6.6
Z70-254-080 8.0 448 125 4.9 166 6.5
Z70-254-090 9.0 504 121 4.8 163 6.4
Z70-254-100 10.0 560 120 4.7 158 6.2
Z70-254-120 12.0 672 116 4.6 151 5.9
Swift Springs - Metric Coilover Springs

Facebook

YouTube

Instagram

MON - FRI: 8AM - 5PM PST

(909) 393-8623